Xiamen D.T. Multi Tech Co., Ltd. is one of the most reliable manufacturers and suppliers of all-in-one hybrid solar system in China. With abundant experience, we warmly welcome you to wholesale cheap all-in-one hybrid solar system from our factory. If you have any enquiry about cooperation, please feel free to email us.
Single Phase | Integrated LFP Energy Storage
The All-in-One Hybrid Solar System is a compact, integrated energy storage solution designed for residential and light commercial solar projects. By combining a hybrid inverter and high-safety LiFePO4 battery into one enclosure, this system significantly reduces installation time, wiring complexity, and total system cost.
Engineered for self-consumption, backup power, and peak-shaving applications, it supports both on-grid and off-grid operation, making it ideal for regions with unstable grids or high electricity tariffs.

Why Professional Installers Choose
As a leading provider of residential ESS, we understand that EPC contractors and distributors prioritize reliability and installation speed. The BlueSpark series is engineered to meet these demands with a "zero-wiring" stackable architecture.
Key Performance Highlights:
- Superior Efficiency: Achieve a DC/AC ratio of up to 2.0, allowing for maximum solar harvest even in low-light conditions.
- Tier-1 Battery Technology: Powered by world-class CATL and EVE LFP cells, ensuring long cycle life and 100% Depth of Discharge (DoD).
- All-Weather Reliability: With an IP66 rating, the system is built for extreme durability in both indoor and outdoor environments.
- Smart Energy Management: Supports multiple operation modes including Self-Consumption, Peak Shaving, and Time-of-Use (ToU) to optimize energy bills.
Products Description
| Hybrid Inverter Model | E3.68KS-D22 | E5KS-D22 | E6KS-D22 |
| PV Input | |||
| Recommended Max.PV Array Input Power @STC | 7.2 kW | 10 kW | 10 kW |
| Max PV Voltage | 500 V | ||
| Nominal Voltage | 360 V | ||
| MPPT Voltage Range | 120 ~ 480 V | ||
| MPPT Voltage Range with Full Load | 200 ~ 425 V | 250 ~ 425 V | 250 ~ 425 V |
| Start Voltage1) | 120 V | ||
| Number of MPPT Tracker | 2 | ||
| String per MPPT Tracker | 1 | ||
| Max. Input Current per MPPT | 20 A | ||
| Max. Short-Circuit Current per MPPT | 25 A | ||
| AC Output & Input (Grid) | |||
| Max. AC Continuous Output Power | 3680 W | 5000 W | 6000 W |
| Max. AC Apparent Output Power | 3680 VA | 5000 VA | 6000 VA |
| Max. Continuous Input Power | 7360 W | 9200 W | 9200 W |
| Nominal AC Voltage | 230 Vac | ||
| Nominal Frequency | 50 Hz / 60 Hz (±5 Hz) | ||
| Nominal Output Current | 16 A | 21.7 A | 26.1 A |
| Max. Output Current | 16.7 A | 22.7 A | 27.3 A |
| Max. Input Current | 32 A | 40 A | 40 A |
| Power Factor (cos φ) | -0.8 (Lagging) ~ 0.8 (Leading) | ||
| TH Di | <3% | ||
| AC Output (Backup) | |||
| Nominal AC Output Power | 3680 W | 5000 W | 6000 W |
| Max. AC Output Power | 3680 VA | 5000 VA | 6000 VA |
| Max. Output Current | 16 A | 21.7 A | 26.1 A |
| Nominal Output Voltage | 230 Vac | ||
| Nominal Output Frequency | 50 Hz / 60 Hz | ||
| Output THDv (@Linear Load) | <3% (Linear Load) | ||
| Battery Input | |||
| Battery Type | LFP (LiFePO4) | ||
| Nominal Battery Voltage | 48 V | ||
| Charging Voltage Range | 42 ~ 58 V | ||
| Max. Charging / Discharging Current | 80 A / 80 A | 120 A / 120 A | 125 A / 125 A |
| Rated Charging / Discharging Power | 3600 W / 3900 W | 5000 W / 5400 W | 6000 W / 6400 W |
| Battery Capacity | 100 ~ 400 Ah | ||
| Efficiency | |||
| Max. PV Efficiency | 97.00% | ||
| Euro. Efficiency | 96.30% | ||
| Protection | |||
| DC Switch | Integrated | ||
| Anti-Islanding Protection | Integrated | ||
| Residual Current Monitoring | Integrated | ||
| PV Reverse Polarity Protection | Integrated | ||
| AC Short Circuit Protection | Integrated | ||
| AC Overvoltage Protection | Integrated | ||
| DC/ AC Surge Protection | DC Type II; AC Type III | ||
| Remote Shutdown | Integrated | ||
| AFCI | Optional | ||
| General Specifications | |||
| Dimensions (W x H x D) | 725 × 390 × 230 mm | ||
| Weight | 24.8 kg | 25.5 kg | 25.5 kg |
| Operating Temperature Range | -25°C to +60°C (> 45°C derating) | ||
| Cooling Type | Natural Convection | ||
| Max. Operation Altitude | ≤ 4000m | ||
| Operation Humidity | 0 ~ 95% (No Condensation) | ||
| IP Class | IP66 | ||
| Topology | High Frequency Isolation | ||
| AFCI | Optional | ||
| General Specifications | |||
| Dimensions (W x H x D) | 725 × 390 × 230 mm | ||
| Weight | 24.8 kg | 25.5 kg | 25.5 kg |
| Operating Temperature Range | -25°C to +60°C (> 45°C derating) | ||
| Operating Tempers | Natural Convection | ||
| Max. Operation Altitude | ≤ 4000m | ||
| Operation Humidity | 0 ~ 95% (No Condensation) | ||
| IP Class | IP66 | ||
| Topology | High Frequency Isolation | ||
| AFCI | Optional | ||
| Display | LED / APP / WEB | ||
| Certification & Standard | IEC/EN62109-1&2; IEC/EN 61000-6-1; IEC/EN 61000-6-2; EN 61000-6-3; IEC/EN 61000-6-4; IEC/EN 61000-3-11; EN 61000-3-12; IEC 60529; IEC 61727; IEC 62116; IEC 60068; IEC 61683; EN 50549-1; EN 50549-10; VDE-AR-N 4105; G98K99; NC RIG:2018; C10JC11; CEI-021 | ||
Peak Shaving & Load Shifting
Our all-in-one hybrid solar system excels at significantly reducing energy expenditures through its integrated "Peak Shaving" and "Time-of-Use" (ToU) optimization modes. By intelligently monitoring grid tariff fluctuations, the system automatically charges the high-capacity LFP battery modules during off-peak hours when electricity rates are at their lowest.
When the local utility shifts to expensive peak pricing, the BlueSpark series seamlessly prioritizes discharging its stored green energy to power your household loads. This sophisticated load-shifting strategy, supported by a 100% Depth of Discharge (DoD), ensures that every kilowatt-hour is utilized to maximize your return on investment while shielding you from rising energy costs.
FAQ
Q: Can the battery storage capacity be expanded after the initial installation?
A: Yes, the system is designed for flexibility. You can connect up to 4 battery packs in a single system, providing a scalable energy capacity to meet growing household demands.
Q: What is the maximum DC/AC ratio the inverter can handle?
A: The system supports a DC/AC ratio of up to 2.0, which allows installers to oversize the PV array to maximize energy yield, even in low-irradiance or cloudy conditions.
Q: How complex is the installation process for the battery modules?
A: Installation is highly efficient. The modules use a stackable, "no-wiring" design, which eliminates external cabling between modules and significantly reduces labor time on site.
Q: Can I monitor the system performance remotely?
A: Yes, the system supports 24/7 cloud monitoring via web or mobile app, allowing you to track system health and energy generation in real-time.
Q: What operating modes does the inverter support for cost optimization?
A: The system is highly versatile and supports various modes including Self-Consumption, Peak Shaving, Time-of-Use optimization, and Battery Priority operation.
Hot Tags: all-in-one hybrid solar system, all-in-one hybrid solar system manufacturers, suppliers, factory, 15kwh battery storage, Lithium Battery Wall Mount, 10kwh lithium battery 48v, solar battery bank for home, 10 kwh solar battery, home battery 10 kwh



