Xiamen D.T. Multi Tech Co., Ltd. is one of the most reliable manufacturers and suppliers of solis 6kw inverter price in China. With abundant experience, we warmly welcome you to wholesale cheap solis 6kw inverter price from our factory. If you have any enquiry about cooperation, please feel free to email us.
Price, Specs & Wholesale Options
As a global leader in solar supply chain solutions, we provide the latest Solis 6kW inverter price and comprehensive technical support for EPC contractors, regional distributors, and large-scale residential project developers. The Solis S6-GR1P6K series represents the pinnacle of single-phase string technology, balancing cost-efficiency with high-performance reliability.

Preferred Choice for Professional Installers
The S6 series is specifically engineered for the European and emerging markets, offering a versatile platform for residential and small commercial rooftop applications. When evaluating your bulk buy quotes, the S6-GR1P6K stands out due to its superior power density and advanced safety features.
Key Performance Advantages:
Maximum Efficiency: Peak efficiency of 97.7%, ensuring minimal energy loss and maximizing ROI for end-users.
Dual MPPT Design: Features 2 MPPTs with a wide input voltage range, perfect for complex roof orientations.
High Current Compatibility: Supports up to 14A string current, making it fully compatible with high-power bifacial modules (like JA Solar n-type).
Smart Safety: Integrated AFCI (Arc Fault Circuit Interrupter) protection to proactively reduce fire risk.
Products Description
| DT-04KL1 PRO-1 | DT-06KL1 PRO-1 | DT-08KL1-1 | DT-08KL1-2 | ||
| PV (DC Input) | Recommended max. PV input power | 6000W | 8000W | 16000W | 16000W |
| Max. input voltage (Voc) | 500V | 500V | 500V | 500V | |
| MPPT operating voltage range | 85V-450V | 85V-450V | 85V-450V | 85V-450V | |
| Number of MPPT | 1 | 1 | 2 | 2 | |
| Max. number of input strings per MPPT | 1 | 2 | 2 | 2 | |
| Max. input current per MPPT | 15A | 27A | 27/27A (MAX.54A) | 27/27A (MAX.54A) | |
| Max. short-circuit current per MPPT | 18A | 35A | 32A/32A | 32A/32A | |
| Grid (AC Input) | Max input power | 6440W | 11500W | 14950W | 14950W |
| Max input current | 28A | 50A | 65A | 65A | |
| Rated grid voltage | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | 220/230/240Vac | |
| Rated grid frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Acceptable range | 170-280Vac (For UPS) ;90-280Vac (For Home Appliances) | 170-280Vac (For UPS) ;90-280Vac (For Home Appliances) | 170-280Vac (For UPS) ;90-280Vac (For Home Appliances) | 170-280Vac (For UPS) ;90-280Vac (For Home Appliances) | |
| Battery Parameters (Bidirection) | Battery type | LiFePO 4 /Lead-acid | LiFePO 4 /Lead-acid | LiFePO 4 /Lead-acid | LiFePO 4 /Lead-acid |
| Battery voltage range | 20~30Vdc | 40~60Vdc | 40~60Vdc | 40~60Vdc | |
| Rated Battery Voltage | 24Vdc | 48Vdc | 48Vdc | 48Vdc | |
| Max. charge/discharge current | 120A/160A | 120A/130A | 160A / 180A | 160A / 180A | |
| BMS communication mode | RS485 | RS485 | RS485 | RS485 | |
| Back-up Output (AC Output) | Rated output power | 4000W/4000VA (Twin output) | 6000W/6000VA(Twin output) | 8000W/8000VA(Twin output) | 8000W/8000VA(Twin output) |
| Rated output current | 18,2A | 27,3A | 36,4A | 36,4A | |
| Rated output voltage / Frequency | 220/230/240Vac 50/60Hz | 220/230/240Vac 50/60Hz | 220/230/240Vac 50/60Hz | 220/230/240Vac 50/60Hz | |
| Parallel Capacity | - | Single-phase Max. 12 units;Three-phase Max. 12 units | Single-phase Max. 9 units;Three-phase Max. 12 units | Single-phase Max. 9 units;Three-phase Max. 12 units | |
| Surge power | 8000VA 5s | 12000VA 5s | 16000VA 5s | 16000VA 5s | |
| THDv (@ linear load) | <3% | <3% | <3% | <3% | |
| Switching time | 10ms typical (For UPS) 20ms typical (For Home Appliances) | ||||
| Efficiency | Peak efficiency | 95.00% | 98.00% | 98.00% | 98.00% |
| Max. MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | |
| Protection | Inner protection | ✓ Output short-circuit protection✓ Output overvoltage protection | |||
| Surge protection | Pv. Type III, AC: Type III | ||||
| IP rating | IP54 | IP54 | IP54 | IP65 | |
Wholesale Supply & Global Logistics
As a professional Solis inverter distributor, we understand that project timelines depend on reliable logistics. We maintain a consistent stock of the EU Single Phase version to ensure rapid fulfillment for international orders.
- Wholesale Pricing: Our Solis 6kW inverter price is tiered based on order volume. We offer competitive FOB or CIF terms for container-level shipments.
- Compliance: Fully compliant with EN50549-1, G98/G99, AS4777.2, and VDE-AR-N 4105.
- Warranty Support: Standard 5-year warranty, extendable to 10 years, backed by Solis's global service network.
FAQ
Q: Does this 6kW inverter support a specific DC/AC overloading ratio?
A: It supports up to a 150% DC/AC ratio. This allows you to oversize the PV array to improve energy yield during low-light conditions or winter months without damaging the unit.
Q: How many MPPTs does the unit have, and what is the start-up voltage?
A: It features 2 independent MPPTs with a low start-up voltage of 60V-90V (depending on the specific sub-model), allowing the system to begin generating power earlier in the morning and later into the evening.
Q: Which grid certifications does this version carry for the EU market?
A: Our units carry all major certifications, including EN50549-1, VDE-AR-N 4105, G98/G99, and CE, making them ready for immediate legal installation across Europe.
Q: Is the cooling system fan-based or natural convection?
A: The Solis 6kW uses natural convection cooling. This means no internal fans to fail, quieter operation (<20dB), and higher reliability for residential installations.
Q: How do you handle warranty claims if a unit fails in the field?
A: With a global service network. If a fault is confirmed through our technical support desk, we facilitate either a replacement unit or authorized repair services according to the local service agreement.
Hot Tags: solis 6kw inverter price, solis 6kw inverter price manufacturers, suppliers, factory, 30KW Home Solar Energy Storage System, 4KW Home Solar Energy Storage System, 15KW Home Solar Energy Storage System, Off-Grid Solar Power System, 5KW Home Solar Energy Storage System, Off Grid Solar Power System



