Xiamen D.T. Multi Tech Co., Ltd. is one of the most reliable manufacturers and suppliers of all in one energy storage in China. With abundant experience, we warmly welcome you to wholesale cheap all in one energy storage from our factory. If you have any enquiry about cooperation, please feel free to email us.
INTRODUCTION
Our All-In-One Energy Storage solution is designed with your convenience in mind. Featuring a modular design, installation is a breeze, allowing for plug-and-play setup in any environment. Say goodbye to complex installations and hello to hassle-free energy management.
Stay connected and in control with our intuitive mobile app monitoring system. Whether you're at home, at work, or on the go, you can easily monitor and manage your energy usage with just a few taps on your smartphone. From checking battery levels to adjusting power settings, our app puts the power of energy management in the palm of your hand.
Say goodbye to energy shortages and hello to peace of mind with our All-In-One Energy Storage solution. With support for oversized PV power and seamless integration into both on-grid and off-grid systems, you can enjoy uninterrupted power supply and greater energy independence than ever before. Invest in the future of energy management today and reap the benefits of reliability, convenience, and peace of mind.
PRODUCT DIAGRAM

pRODUCT DETAILS


PRODCUTS pARAMETERS

| Hybrid Inverter Model | E8KT | E10KT | E12KT |
| PV String Input | |||
| Max. Continuous PV Input Power | 16kW | 20kW | 20kW |
| Max. DC Voltage | 1100V | ||
| Nominal Voltage | 720V | ||
| MPPT Voltage Range | 140V-1000V | ||
| MPPT Voltage Range (Full Load) | 380V-850V | 420V-850V | 480V-850V |
| Start Voltage1 | 200V | ||
| Number of MPPT | 2 | ||
| Strings Per MPPT | 1 | ||
| Max. Input Current Per MPPT | 15A | ||
| Max. Short-circuit Current Per MPPT | 20A | ||
| AC Output (Grid) | |||
| Nominal AC Output Power | 8kW | 10kW | 12kW |
| Max. AC Apparent Power | 8.8kVA | 11kVA | 13.2kVA |
| Nominal AC Voltage | 400Vac | ||
| AC Grid Frequency Range | 50 / 60Hz±5Hz | ||
| Nominal Output Current | 11.6A | 14.5A | 17.4A |
| Max. Output Current | 12.8A | 16A | 19.2A |
| Power Factor (cosΦ) | 0.8leading-0.8lagging * | ||
| THDi | <3% | ||
| Battery Input | |||
| Battery Type | LFP (LiFePO4) | ||
| Nominal Battery Voltage | 51.2V | 51.2V | 51.2V |
| Charging Voltage Range | 44-58V | ||
| Max. Charging Current | 160A | 160A | 160A |
| Max. Discharging Current | 160A | 200A | 200A |
| Battery Capacity | 200/400/600/800Ah | ||
| AC Output (Backup) | |||
| Nominal AC Output Power | 7.36kW | 9.2kW | 9.2kW |
| Max. AC Output Power | 8kVA | 10kVA | 10kVA |
| Nominal Output Current | 10.7A | 13.3A | 13.3A |
| Max. Output Current | 11.6A | 14.5A | 14.5A |
| Nominal Output Voltage | 400V | ||
| Nominal Output Frequency | 50/60Hz | ||
| Output THDv (@Linear Load) | <2% ( Linear Load ) | ||
| Efficiency | |||
| Max. PV Efficiency | 97.60% | ||
| Euro. PV Efficiency | 97.00% | ||
| Protection | |||
| Anti-islanding Protection | Yes | ||
| Output Over Current Protection | Yes | ||
| DC Reverse Polarity Protection | Yes | ||
| String Fault Detection | Yes | ||
| AC/DC Surge Protection | DC Type II;AC Type III | ||
| Insulation Detection | Yes | ||
| AC Short Circuit Protection | Yes | ||
| General Specifications | |||
| Dimensions W x H x D | 540*980*240mm | ||
| Weight | 49kg | ||
| Operating Temperature Range | -25°C~+60°C | ||
| Cooling Type | Natural Convection | ||
| Max. Operation Altitude | 2000m | ||
| Operation Humidity | 0~95% (No Condensation) | ||
| IP Class | IP65 | ||
| Topology | Battery Isolation | ||
| Communication | RS485/CAN2.0/WIFI/4G | ||
| Display | LCD/APP | ||
PRODUCT CERTIFICATIONS

PRODDUCT PACKAGING

PRODUCTS PROJECTS

FAQ

Q1. Who are we?
Q2. How much does your product line consist of?
Q3. Can you support OEM and field installation?
Q4. How does your factory conduct quality control?
Hot Tags: all in one energy storage, all in one energy storage manufacturers, suppliers, factory, 10 kwh solar battery, 20kwh battery bank, solar battery bank for home, Rack Mounted Battery, home battery 10 kwh, 15kwh battery bank






